Minnesota Twinstars VS FC Minneapolis Player Line Up.

STARTING ELEVEN:

  1. Levi Havlicek (GK) |
  2. Manny Delalez (RB) | 14
  3. Roberto Cholico (LB) | 5
  4. Blas Estrada (CB) | 18
  5. Samuel Otieno (CB) | 3
  6. Miguel Lopez (DCM) | 6
  7. Ian Sendi (RWF) | 7
  8. Justin Moore (RCM) | 12
  9. Abunyanyi Lual (CF) | 9
  10. Solomon Ikechi (RCM) | 20
  11. Darius Sango (LWF) | 10

SUBS:

  1. Eliseo Hernandez (GK) |
  2. Som Yang (RB) |2
  3. Peter Paye (LB) | 17
  4. Andy Martinez  (LCM) | 8
  5. Gamada Indissa (DCM) | 19
  6. Victor Corral (M) | 11
  7. Lucas Havlicek (F) | 15

MANAGER: Varney Cole